Firms' Cost of Capital and Investment Conference Schedule
LOCATION: Harper Center
Presentations will take place in room 3A.
Thursday, May 8
| Time | Activity |
|---|---|
| 11:00-11:50 am | Lunch (room 104) |
| 11:50 am-noon | Welcome to Day 1 - Kilian Huber |
| Noon-12:50 pm | A Financial Economist in Government Presenter: , Wharton, University of Pennsylvania Session Chair: , University of Chicago Booth School of Business |
| 12:50-1:00 pm | Break |
| 1:00-1:50 pm | Firms' Perceived Cost of Capital Presenter: , University of Chicago Booth School of Business |
| 1:50-2:00 pm | Break |
| 2:00-2:50 pm |
Can QE Be Market Neutral? Monetary Policy with Many FIrms and Securities |
| 2:50-3:00 pm | Break |
| 3:00-3:50 pm | Asset Purchase Rules; How QE Transformed the Bond Market Presenter: , UCLA Anderson Session Chair: , University of Chicago Booth School of Business |
| 3:50-4:00 pm | Break |
| 4:00-4:50 pm | Movements in Yields, not the Equity Premium: Bernanke-Kuttner Redux Presenter: , University of Chicago Booth School of Business Session Chair: , University of Chicago Booth School of Business |
| 5:30-7:30 pm | Dinner at RPM Seafood |
Friday, May 9
| Time | Activity |
|---|---|
| 8:30-8:50 am | Breakfast (room 3A) |
| 8:50-9:00 am | Welcome to Day 2 - Kilian Huber |
| 9:00-9:50 am | Equity Price Responses and the Fed Information Effect Presenter: , New York University Session Chair: , University of Chicago Booth School of Business |
| 9:50-10:00 am | Break |
| 10:00-10:50 am |
Bubble Beliefs: Optimism vs. Greater Fool |
| 10:50-11:00 am | Break |
| 11:00-11:50 am | Risk-Taking, Capital Allocation and Monetary Policy Presenter: , Federal Reserve Bank of Chicago Session Chair: , University of Chicago Booth School of Business |
| Boxed lunch to be eaten during final presentation |